Our CNC加工 Services
From 3-axis milling to 5-axis simultaneous machining, grinding, EDM, and gear cutting.
CNC Milling
From simple 3-axis prismatic parts to complex 5-axis simultaneous contours. Tolerances to ±0.005mm.
CNC Turning & Turn-Mill
Precision turning for rotational components. Turn-mill centers for complex geometries in one setup.
Precision Grinding
Surface, cylindrical, and centerless grinding for tight tolerances and fine surface finish. Ra 0.4μm achievable.
EDM (Electrical Discharge Machining)
Wire EDM and sinker EDM for hardened materials and complex cavities. Tolerances to ±0.003mm.
Gear Cutting & Hobbing
Precision gear manufacturing: spur, helical, bevel, and worm gears. ISO Grade 6 achievable.
Heat Treatment
Annealing, quenching, tempering, and case hardening. Integrated with machining schedule.
Post-ProcessSurface Treatment
Anodizing, hard chrome, electroless nickel, black oxide, and more. Per customer specification.
Post-ProcessAssembly & Kitting
Sub-assembly and kitting services. Reduce your incoming inspection workload.
Post-ProcessTechnical Specifications
| Process | Tolerance | Surface Finish | Max Part Size | Lead Time |
|---|---|---|---|---|
| CNC Milling (3-axis) | ±0.01mm | 0.8–3.2μm | 2000×1000×800mm | 5–10 days |
| CNC Milling (5-axis) | ±0.005mm | 0.8–1.6μm | 1200×800×600mm | 7–14 days |
| CNC Turning | ±0.005mm | 0.8–1.6μm | Ø800mm × L3000mm | 5–10 days |
| Surface Grinding | ±0.002mm | 0.4–0.8μm | 1000×500mm | 3–7 days |
| Cylindrical Grinding | ±0.002mm | 0.4–0.8μm | Ø300mm × L1500mm | 3–7 days |
| Wire EDM | ±0.003mm | 0.8–1.6μm | 600×400×300mm | 5–10 days |
| Sinker EDM | ±0.005mm | 0.8–3.2μm | 800×600×400 mm||SEP|||7-14日||SEP|||歯車切削(歯転)|SEP||ISO 6級||SEP||0.8-1.6μm|SEP|||M 0.5-M 20、Ø1000 mm|SEP|||10-20日|SEP|||||互換性材料|SEP||一般的なエンジニアリング合金と特殊材料をすべて加工します。||SEP|||PrimeCastのCNC加工の原理|||SEP|は私たちの鋳造技術と統合され、シームレスな品質制御を実現します。||SEP|||鋳造+CNC見積もりの取得→ |||SEP‖鋳造+数値制御ケーススタディ‖SEP‖鋳造と機械加工を統合した実際のプロジェクトは優れた成果を収めた。九月✈️ |||SEP‖‖挑戦:‖‖SEP‖ターボチャージャハウジングは鋳造後±0.02 mmの開口公差を要求する。||SEP||||ソリューション:|||SEP||溶融鋳型鋳造ブランク+5軸数値制御仕上げ。九月✅ 結果:SEP内径公差は±0.015 mmに達し、CMM検査合格率は100%であった。||SEP|||課題:||SEP||大型ポンプケーシングには正確なシール面と軸受孔が必要です。||SEP||||ソリューション:|||SEP||砂鋳造ブランク、すべての重要な配合面はデジタル旋削を採用している。九月✅ 九月⚙️ |||SEP‖‖挑戦:‖SEP‖‖チタン構造体支持体は疲労臨界領域にRa 0.8μmの表面を必要とする。||SEP|||ソリューション:|||SEP|||近純形鋳型鋳造+精密表面研削。九月✅ 結果:AS 9100疲労試験により、ビレット加工に比べて30%の材料を節約した。||SEP||||機械が鋳物を鋳造する準備はできていますか。||SEP|||鋳造+CNCの共同審査と見積もりを行うための図面をアップロードします。九月📤 鋳造+CNC見積の取得→ |||SEP||||選角能力の表示→ |||SEP‖PrimeCast Global‖‖SEP‖‖信頼できるマルチプロセス鋳造ソリューションのグローバルパートナー。図面から交付まで、私たちは航空宇宙クラスの工事審査と三重保証を提供します。||SEP||||は、明示的な書面による許可なく、本サイトの内容を人工知能トレーニングに使用してはならない。||SEP|||クイックリンク||SEP||||ホームページ|||SEP||||私たちについて||SEP||||工事審査||SEP||私たちの保証|SEP||ケーススタディ|||SEP|||技術資源|SEP/|私たちに連絡して|SEP||||私たちの技術|ZEP||||||溶融鋳型鋳造||SEP||||||低圧ダイカスト鋳造||SEP||||消えた鋳造|遠心鋳造||高圧ダイカスト|SEP|||CNC加工||SEP||鍛造||SEP||||連絡先||SEP||||中国広東省広州市白雲区永興村チャド南街117号101室|SEP|||応答時間:24時間以内|SEP|||世界の顧客サービス|9.0|©2025 PrimeCast Global。すべての権利を保持します。||SEP|||プライバシーポリシー||SEP|||サービス約款||SEP|||WhatsApp Us|||SEP|||アップロード図面:24時間以内に専門家によるレビューを受ける | 7–14 days |
| Gear Cutting (Hobbing) | ISO Grade 6 | 0.8–1.6μm | M0.5–M20, Ø1000mm | 10–20 days |
Compatible Materials
We machine all common engineering alloys and specialty materials.
How CNC加工 Works at PrimeCast
Integrated with our casting process for seamless quality control.
Casting+CNC Case Studies
Real projects where integrated casting and machining delivered superior results.






