Process Overview
High-pressure die casting (HPDC) is the engine of modern mass manufacturing. Molten aluminum or zinc is injected into a hardened steel die at 10–175 MPa and plunger speeds of 30–120 m/s, filling the cavity in milliseconds. Cycle times of 30–90 seconds per shot mean a single HPDC machine can produce 500–1,200 parts per shift. The dimensional consistency is remarkable: part-to-part variation of ±0.05mm is routine on well-maintained tooling, and surface finishes of Ra 0.8–3.2μm eliminate painting prep for most applications. HPDC is the dominant process for automotive structural components, telecom base station housings, and consumer electronics enclosures — any application where volume is high and per-part cost must be minimized. Our engineering team reviews HPDC drawings for draft angles, wall thickness uniformity, and gate location to maximize die life and minimize porosity.
Key Advantages
- Cycle time 30–90 seconds — 500 to 1,200+ parts per shift on a single machine
- Part-to-part dimensional consistency ±0.05mm — CT5 to CT7 tolerance grade
- Surface finish Ra 0.8–3.2μm directly from die — minimal secondary finishing required
- Thin wall capability: aluminum down to 0.8mm, zinc down to 0.5mm
- Complex shapes with integrated inserts, threads, and bosses in one shot
- Lowest per-part cost at volumes above 5,000 pieces — die amortized over 100,000+ shots
Technical Specifications
Process Flow
Step-by-step overview of our 高圧ダイカスト workflow — from raw material to finished casting.
Typical Applications
Compatible Materials
Full Technical Specifications
Comprehensive process parameters for 高圧ダイカスト — based on ISO 8062 / GB/T 6414 standards.
| Parameter | Value / Range | Notes |
|---|---|---|
| Tolerance Grade (ISO 8062) | CT5 – CT7 | Part-to-part consistency ±0.05 mm on good tooling |
| Dimensional Tolerance | ±0.1 mm – ±0.3 mm | Depends on part size and die condition |
| Surface Roughness (Ra) | 0.8 – 3.2 μm | Directly from die; minimal finishing required |
| Minimum Wall Thickness | Al: 0.8 mm; Zn: 0.5 mm | Thin-wall capability for lightweight design |
| Typical Weight Range | 0.05 kg – 25 kg | Larger parts up to 50 kg on request |
| Injection Pressure | 10 – 175 MPa | Plunger speed 30–120 m/s |
| Cycle Time | 30 – 90 seconds/shot | 500–1,200+ parts per shift |
| Typical Materials | ADC12, A380 Al, AlSi9Cu3, Zamak zinc, Mg alloys | Aluminum and zinc most common |
| Typical Applications | Automotive components, telecom housings, electronics enclosures, heat sinks | High-volume mass production |
| Die Life | 100,000 – 500,000+ shots | H 13工具鋼金型、合金‖SEP‖最小注文数‖SEP‖‖5000件(エコノミータイプ)‖SEP‖体積に応じて償却される治具コスト‖SEP/‖納入サイクル(治具)‖SEP‖‖25-40営業日‖SEP‖硬化鋼金型製造‖‖SEP‖納入サイクル(生産タイプ)‖SEP‖15-25営業日‖SEP‖‖‖治具承認後‖SEP‖‖‖‖‖‖納入サイクル実際に実現可能なパラメータは、部品の形状、合金、金型設計に依存します。担当者に連絡して図面の具体的な評価を行います。||SEP|||その他のプロセスの探索|||SEP||鋳造後に精密な数値制御加工が必要ですか?||SEP|||統合鋳造+デジタル制御交鍵ソリューションを提供します。元の鋳物から完成品、組み立てが完了した部品まで、1つのサプライヤー、1つの契約、1つの品質保証。||SEP|||鋳造+デジタル制御交鍵→ |||SEP||||CNC機能の表示→ |||SEP|||高圧ダイカストプロジェクトを開始する準備はできていますか。||SEP|||図面をアップロードし、24時間以内に専門家によるエンジニアリングレビューを受けます。||SEP||||PrimeCast Global|||SEP||信頼できるマルチプロセス鋳造ソリューションのグローバルパートナー。図面から交付まで、私たちは航空宇宙クラスの工事審査と三重保証を提供します。||SEP||||は、明示的な書面による許可なく、本サイトの内容を人工知能トレーニングに使用してはならない。||SEP|||クイックリンク||SEP||||ホームページ|||SEP||||私たちについて||SEP||||工事審査||SEP||私たちの保証|SEP||ケーススタディ|||SEP|||技術資源|SEP/|私たちに連絡して|SEP||||私たちの技術|ZEP||||||溶融鋳型鋳造||SEP||||||低圧ダイカスト鋳造||SEP||||消えた鋳造|遠心鋳造||高圧ダイカスト|SEP|||CNC加工||SEP||鍛造||SEP||||連絡先||SEP||||中国広東省広州市白雲区永興村チャド南街117号101室|SEP|||応答時間:24時間以内|SEP|||世界の顧客サービス|9.0|©2025 PrimeCast Global。すべての権利を保持します。||SEP|||プライバシーポリシー||SEP|||サービス約款||SEP|||WhatsApp Us|||SEP|||アップロード図面:24時間以内に専門家によるレビューを受ける |
| Minimum Order Quantity | 5,000 pieces (economical) | Tooling cost amortized over volume |
| Lead Time (tooling) | 25 – 40 working days | Hardened steel die fabrication |
| Lead Time (production) | 15 – 25 working days | After tooling approval |
* All values are indicative. Actual achievable parameters depend on part geometry, alloy, and tooling design. Contact our engineers for drawing-specific assessment.
